On December 31, 2021, the president approved a major disaster declaration (formally referred to as DR4534) to the state of Colorado to supplement state and local recovery efforts in the areas affected by wildfire and straight-line winds beginning on December 30, 2021. The major disaster declaration activated the FEMA Public Assistance Program and Individual Assistance Programs for Boulder County.
This follows the state of emergency declared by Governor Jared Polis on December 30, 2021, due to the Marshall fire. The damage assessments from the disaster are listed below as of January 7, 2022 at 8 a.m.
Overview of Federal Assistance to Date for DR4634 Individual Assistance
Total Registrations as of Jan. 12, 2022 | 2,429 |
Daily Registrations | 88 |
Individual Household Program (IHP) Dollars Approved | $709,135.14 |
Housing Assistance (HA) Dollars Approved | $607,419.29 |
Other Needs Assistance (ONA) Dollars Approved | $101,715.85 |
IHP Dollars Disbursed | $666,231.14 |
HA Dollars Disbursed | $564,815.29 |
ONA Dollars Disbursed | $101,415.85 |
Inspections Issued | 462 |
Inspections Returned | 298 |
Inspections Complete | 64.50% |
Funerals Paid | 0 |
Funeral Dollars Approved | $0 |
Number of Disaster Assistance Centers Open | 1 |
Total DAC Activity | 1,565 |
Small Business Administration (SBA) Applications Received: Home Loans | 317 |
SBA Applications Received: Business | 63 |
Total SBA Applications Received | 420 |
SBA Loans Approved: Homes | 131 |
SBA Home Loan Dollars Approved | $22,744,800 |
SBA Loans Approved: Business | 1 |
SBA Business Loan Dollars Approved | $24,100 |
Total SBA Loan Dollars Approved | $22,768,900 |
Visit the DR4634 Boulder Fires and Straight Line Winds page for details.
Incident Facts
Date of Origin | December, 30, 2021 |
Location | Boulder County, Town of Superior, City of Louisville |
Size of Fire | 6,080 Acres |
Fatalities / Injuries | 2 fatalities, one person missing and presumed dead |
Destroyed Homes | 1,084 |
Damaged Homes | 149 |
Total Home Damage Estimate | $513,212,589 |
Destroyed Commercial Buildings | 7 |
Damaged Commercial Buildings | 30 |
Total Commercial Building Estimate | TBD |